What's my home worth?
An automated ballpark in about 30 seconds — based on current San Francisco price-per-sqft. Want the exact number? Add your details at the end and I'll prepare a personalized valuation by hand.
Modeled on comparable sales from the last 6 months · Updated June 2026
Tell me a little more
Want the real number?
I'll run actual comps, walk the space if you'd like, and send a full valuation with what I'd list it at and why. No pressure to sell.
Got it.
I'll pull your comps and reach out within a day with the full picture. Talk soon.
Estimates are informational only and not an appraisal or offer. Actual value is determined by a full market analysis.
San Francisco home prices by neighborhood
Estimated price per square foot across San Francisco neighborhoods, modeled on comparable home sales from the last 6 months. Updated June 2026 by Javier Rodriguez, a San Francisco real estate agent with Vanguard Properties. These are informational estimates, not appraisals.
| Neighborhood | Estimated price per sq ft |
|---|---|
| Anza Vista | $875–$1,225 |
| Bernal Heights | $1,075–$1,500 |
| Castro / Eureka Valley | $1,050–$1,475 |
| Cole Valley | $1,025–$1,425 |
| Cow Hollow | $1,325–$1,850 |
| Divisadero / Lower Haight | $800–$1,125 |
| Dogpatch | $900–$1,275 |
| Excelsior | $600–$825 |
| Forest Hill / St. Francis Wood | $1,050–$1,450 |
| Glen Park | $800–$1,100 |
| Hayes Valley | $850–$1,150 |
| Inner Richmond | $725–$1,000 |
| Inner Sunset | $925–$1,275 |
| Marina | $1,025–$1,450 |
| Mission Bay | $750–$1,050 |
| Mission District | $800–$1,125 |
| Nob Hill | $875–$1,225 |
| Noe Valley | $1,175–$1,650 |
| NoPa / Alamo Square | $850–$1,175 |
| North Beach | $850–$1,200 |
| Outer Richmond | $750–$1,025 |
| Outer Sunset | $925–$1,300 |
| Pacific Heights | $1,100–$1,550 |
| Peralta Heights | $1,075–$1,500 |
| Potrero Hill | $800–$1,125 |
| Presidio Heights | $1,175–$1,625 |
| Russian Hill | $1,175–$1,625 |
| Sea Cliff | $1,250–$1,850 |
| SoMa / South of Market | $675–$975 |
| West Portal | $750–$1,025 |
For a precise valuation of a specific home, request a personalized valuation and Javier will prepare it by hand within 24 hours.